Khoom siv vuam hlau ntau lawm kab
Ntau lawm ntws
Production flow: Hlau qws them-tawm --- Mechanical descaler --- Borax txheej tshuab --- Qhuav tsev --- Rough drawing tshuab --- Spool take-up
Spool them-tawm---Zoo kos duab tshuab--Degreasing tank--Pickling tank--Dej rinsing tank--- Copper txheej tank---Drying unit---Ib hlau tooj liab txheej kab--Spool take-up
Main specifications
| Inlet hlau rod size | 5.5 hli / 6.5mm Tsawg carbon hlau pas nrig | Inlet hlau tensile zog | Max. 600 Mpa |
| Rough drawing qhov hluav taws xob loj | 6/560: 2.2 hli | Lub cev muaj zog | 22 kWm |
| Fine drawing qhov hluav taws xob loj | 6/400: 1.2 hli 7/400: 1.0 hli 8/400: 0.8 hli | Lub cev muaj zog | 22 kWm |
| Daim duab nrawm | Rough drawing ceev: 10m / s Kev nrawm nrawm: 20m / s | ||
| Tshuab tswj txoj kev | Ntse PLC tswj | Hom lub cev muaj zog | Servo los yog nrog siv |
| Main hom ntaub ntawv | Main bearings: NSK Servo motors: Inovance lossis Hengda Tsoos motors: SIEMENS lossis ABB PLC thiab kov npo: SIEMENS Cov ntsiab lus tsis tshua muaj hluav taws xob: SCHNEIDER | ||
